| MINISTRY OF NATURAL RESOURCES AND ENVIRONMENTAL CONSERVATION | ||||||
| MYANMA TIMBER ENTERPRISE | ||||||
| EXPORT MARKETING AND MILLING DEPARTMENT | ||||||
| TENTATIVE PROGRAMME FOR OPEN TENDER SALES 2017-2018 | ||||||
| TEAK/HARD WOOD ( LOGS & CONVERSIONS) | ||||||
| SR | MONTH | DATE | TENDER/OPEN TENDER | QUANTITY | ||
| TEAK LOGS |
HARD WOOD LOGS |
TOTAL | ||||
| 1 | MAY(2017) | 29-5-2017 | TENDER(YANGON) | 600 | 600 | |
| 26-5-2017 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1874 | 3874 | ||
| 2 | JUNE | 26-6-2017 | TENDER(YANGON) | 600 | 600 | |
| 23-6-2017 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1799 | 3799 | ||
| 3 | JULY | 31-7-2017 | TENDER(YANGON) | 600 | 600 | |
| 28-7-2017 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1849 | 3849 | ||
| 4 | AUGUST | 28-8-2017 | TENDER(YANGON) | 600 | 600 | |
| 25-8-2017 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1826 | 3826 | ||
| 5 | SEPTEMBER | 25-9-2017 | TENDER(YANGON) | 600 | 600 | |
| 22-9-2017 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1753 | 3753 | ||
| 6 | OCTOBER | 30-10-2017 | TENDER(YANGON) | 600 | 600 | |
| 27-10-2017 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1864 | 3864 | ||
| 7 | NOVEMBER | 27-11-2017 | TENDER(YANGON) | 600 | 600 | |
| 24-11-2017 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1872 | 3872 | ||
| 8 | DECEMBER | 19-12-2017 | TENDER(YANGON) | 600 | 600 | |
| 15-12-2017 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1978 | 3978 | ||
| 9 | JANUARY (2018) |
29-1-2018 | TENDER(YANGON) | 600 | 600 | |
| 26-1-2018 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1999 | 3999 | ||
| 10 | FEBRUARY | 26-2-2018 | TENDER(YANGON) | 600 | 600 | |
| 23-2-2018 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1746 | 3746 | ||
| 11 | MARCH | 26-3-2018 | TENDER(YANGON) | 600 | 600 | |
| 23-3-2018 | OPEN TENDER(YANGON+EX-SITE) | 2000 | 1833 | 3833 | ||
| TOAL | 28600 | 20393 | 48993 | |||









